Have you noticed the energy bills on your solid wall property are getting more expensive?
As global wholesale energy (gas and electricity) prices reach an all-time high, global energy consumers have been warned to expect a spike in energy prices. This is a major concern for many UK homeowners and businesses, especially in the current economic climate. There are, however, two simple solutions to this problem: loft insulation and external wall insulation!
In this blog, we will take a closer look at the reasons for rising energy costs in the UK, and how you can combat these by investing in loft and external wall insulation as a long-term, money-saving solution.
Read on to find out more about how loft insulation and external wall insulation can save you money and cut your household energy bills in the long run!
So, why exactly have the global wholesale energy prices increased? And how does this affect your energy bill?
When we say global wholesale energy prices are rising, this means the price that energy providers pay for gas and electricity has risen a lot. Unfortunately, this has had a knock-on effect as providers have been forced to increase consumer prices to stay afloat.
In the coming months, we are likely to see our energy costs greatly increasing. Some providers have already introduced these changes, with many others expected to follow suit shortly.
For reference, between January 2021 and December 2021, wholesale prices rose by 250%. This has since pushed the prices that consumers are expected to pay up significantly.
There are two possible explanations for this:
Together, these forces created the energy crisis we’re experiencing now.
Well, the simple answer is that if energy is in short supply, there is more competition for it among providers. More competition for resources means that providers are forced to increase the prices they charge their consumers so as to combat this.
This has already been seen in government policy. For example, there are plans in place for the current price cap of energy to be increased from April 2022.
This could mean that the average household energy bill could see a rise of as much as £900 per year.
The fuel poverty charity, National Energy Action, has warned of the damaging effects of expected energy price rises on millions of households. That said, the charity’s Chief Executive, has said that good quality insulation is the most effective long-term fix.
While there are lots of different energy saving measures you can install on your property, there are two that provide the biggest bang for your buck:
These are the best solutions to lower your energy bill because it is in these two areas where maximum heat loss occurs – out of the ceiling and out of the walls. If you can reduce the rate of heat loss, then your heating system doesn’t need to work as hard.
Let’s look at loft insulation and external wall insulation in a bit more detail.
So, what is loft insulation?
Quite simply, heat rises. Loft insulation involves installing insulation material just above the ceiling of the top floor of the property, or directly underneath the pitch of the roof. This reduces the rate of heat loss out of the property.
Approximately 25% of heat loss occurs through the roof of the property in uninsulated buildings. However, if you install 270mm (recommended as part of building regulations) of loft insulation, this can minimise heat loss through this part of the building.
By limiting the level of heat that escapes through the roof, you won’t require as much use of your heating. This will save you money on your energy bills in the long term.
Loft insulation is cheap and easy to install so it is definitely worth doing if you haven’t already done so. Even topping up existing insulation is a good idea as the more insulation in the loft space the lower the rate of heat loss!
As with many insulation calculations, the amount of money you could save depends on a couple of factors. The costs and savings associated with loft insulation depend on:
That said, Energy Savings Trust has estimated that loft insulation can reduce your energy bills by as much as £240 per year (depending on the factors above)! This is quite a significant saving and will stand you in good stead against rising energy prices.
Much like loft insulation, external wall insulation (EWI) is a good way of insulating your property. It simply involves installing an insulation system (including insulation materials, mesh, thin coat render, fixings, etc) onto the exterior of your property.
At EWI Store, we stock a wide variety of insulation materials that are compatible with many different substrates. You can read about the materials required for the likes of insulating blockwork properties, brickwork properties, pebbledash, and many more here.
Much like loft insulation, external wall insulation can help save you money as a long-term solution to rising energy prices.
But how much money can it actually save you?
Much like loft insulation, the costs and savings associated with EWI depend on the house type, size, if it has prior insulation installed, and the type of material used.
Energy Savings Trust have estimated you can save up to £455 (depending on the above factors) per year with a good quality EWI system. This is a great way to prepare for rising energy prices in the coming years!
If you want to find out more about our insulation systems and materials, speak to one of our representatives on 0203 0340022.
You can also shop our external wall insulation systems by components:
If you liked this article, you might be interested to learn about how EWI can reduce your carbon footprint too!
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. |
__stripe_sid | 30 minutes | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
apbct_cookies_test | session | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
apbct_page_hits | session | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
apbct_prev_referer | session | Functional cookie placed by CleanTalk Spam Protect to store referring IDs and prevent unauthorized spam from being sent from the website. |
apbct_site_landing_ts | session | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
apbct_site_referer | 3 days | This cookie is placed by CleanTalk Spam Protect to prevent spam and to store the referrer page address which led the user to the website. |
apbct_timestamp | session | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
apbct_urls | 3 days | This cookie is placed by CleanTalk Spam Protect to prevent spam and to store the addresses (urls) visited on the website. |
AWSALBCORS | 7 days | This cookie is managed by Amazon Web Services and is used for load balancing. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
ct_checkjs | session | CleanTalk–Used to prevent spam on our comments and forms and acts as a complete anti-spam solution and firewall for this site. |
ct_fkp_timestamp | session | CleanTalk sets this cookie to prevent spam on the site's comments/forms, and to act as a complete anti-spam solution and firewall for the site. |
ct_pointer_data | session | CleanTalk sets this cookie to prevent spam on the site's comments/forms, and to act as a complete anti-spam solution and firewall for the site. |
ct_ps_timestamp | session | CleanTalk sets this cookie to prevent spam on the site's comments/forms, and to act as a complete anti-spam solution and firewall for the site. |
ct_sfw_pass_key | 1 month | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
ct_timezone | session | CleanTalk–Used to prevent spam on our comments and forms and acts as a complete anti-spam solution and firewall for this site. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__zlcmid | 1 year | This cookie is used by Zendesk live chat and is used to store the live chat ID. |
bcookie | 2 years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 2 years | LinkedIn sets this cookie to store performed actions on the website. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
__utma | 2 years | This cookie is set by Google Analytics and is used to distinguish users and sessions. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
__utmb | 30 minutes | Google Analytics sets this cookie, to determine new sessions/visits. __utmb cookie is created when the JavaScript library executes and there are no existing __utma cookies. It is updated every time data is sent to Google Analytics. |
__utmc | session | The cookie is set by Google Analytics and is deleted when the user closes the browser. It is used to enable interoperability with urchin.js, which is an older version of Google Analytics and is used in conjunction with the __utmb cookie to determine new sessions/visits. |
__utmt | 10 minutes | Google Analytics sets this cookie to inhibit request rate. |
__utmv | 2 years | The __utmv cookie is set on the user's device, to enable Google Analytics to classify the visitor. |
__utmz | 6 months | Google Analytics sets this cookie to store the traffic source or campaign by which the visitor reached the site. |
sib_cuid | 6 months | Purechat uses this cookie to send data to purechat.com, to connect visitors to the reservation team and track visitors to stay on portal. |
SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_61069204_2 | 1 minute | Set by Google to distinguish users. |
_gat_UA-61069204-2 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_uetsid | 1 day | This cookies are used to collect analytical information about how visitors use the website. This information is used to compile report and improve site. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and also verify the clicks from ads on the Bing search engine. The cookie helps in reporting and personalization as well. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
uuid | 6 months | MediaMath sets this cookie to avoid the same ads from being shown repeatedly and for relevant advertising. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_clck | 1 year | No description |
_clsk | 1 day | No description |
_uetvid | 1 year 24 days | No description available. |
AnalyticsSyncHistory | 1 month | No description |
apbct_pixel_url | session | No description |
apbct_visible_fields_0 | session | No description |
apbct_visible_fields_1 | session | No description |
apbct_visible_fields_10 | session | No description |
apbct_visible_fields_2 | session | No description |
apbct_visible_fields_3 | session | No description |
apbct_visible_fields_4 | session | No description |
apbct_visible_fields_5 | session | No description |
apbct_visible_fields_6 | session | No description |
apbct_visible_fields_7 | session | No description |
apbct_visible_fields_8 | session | No description |
apbct_visible_fields_9 | session | No description |
ct_checked_emails | session | No description |
ct_has_scrolled | session | No description |
ct_mouse_moved | session | No description |
ct_screen_info | session | No description |
ictf_master | never | No description available. |
li_gc | 2 years | No description |
m | 2 years | No description available. |
SM | session | No description available. |
testinfinitycookie | session | No description |
woocommerce_show_tax | 7 days | No description available. |
wp_woocommerce_session_c5ac76b408021294cb56bcc27eddf8a1 | 2 days | No description |
2 thoughts on “High energy bills? Cut energy costs with loft insulation and external wall insulation.”
I already have loft insulation, my gas bill is around £1k yearly..
The cost of insulating my external walls with cost me £20-£22k.
Is it worth it financially to be in debt until the £22k is cleared? Just to save me up to £450 yearly? The repayments on £22k would cripple me..
Hi Calvin,
A £20 – 22k install suggests an extremely large house – that being the case, I would estimate the energy bill more like £4 – 5k (obviously these are estimates, put often pretty accurate).
Have you received that £20,000 – £22,000 quote? If so, potentially we could put you in touch with one of our approved installers to see if they could provide you with something a little more competitive?