As the chill of winter approaches, the reality of rising energy costs becomes more apparent, especially for those living in poorly insulated homes. Under the latest price cap set by Ofgem, effective from 1 January 2024, households with poor insulation are facing a stark increase in their annual energy bills. Ofgem reviews the price cap every 3 months due to the market fluctuating. This upcoming increase is attributed to the rise in costs and the conflict in the Middle East. However, poorly insulated homes will suffer the most from the cold weather and significantly higher bills.
The ramifications of poor insulation in homes extend far beyond discomfort. As per the recent analysis by the Energy and Climate Intelligence Unit (ECIU), homes with substandard insulation (rated band F on the Energy Performance Certificate scale) are not just facing incremental increases in heating costs, but a significant financial burden. When gas and electricity costs are accounted for, these least energy-efficient homes could see their bills surge by around £730 (42%) annually compared to homes rated at EPC band C, the government’s desired energy efficiency level. This staggering figure highlights the acute impact of insulation, or the lack thereof, on household expenses.
This stark increase is set against the backdrop of Ofgem’s January price cap. The ECIU’s projections are particularly alarming when considering the broader economic context. The gas crisis, coupled with escalating power prices, has been particularly harsh on homes with lower energy efficiency ratings. For instance, even households with an average energy efficiency rating (EPC band D) are projected to face bills approximately £280 higher than if they met the government’s target of EPC band C.
The impact of poor insulation is thus a multifaceted issue. It’s not just a matter of increased financial strain but also speaks to the broader narrative of energy efficiency, sustainability, and the need for proactive measures in upgrading housing standards across the country. The situation calls for a concerted effort to improve home insulation, which could significantly mitigate these financial and environmental pressures.
External wall insulation emerges as a potent solution to the escalating energy costs associated with poor insulation. This method involves affixing a layer of insulation material to the external walls of a building, effectively creating a thermal barrier. The benefits are immediate and substantial: it significantly reduces heat loss during colder months and prevents excess heat during warmer periods, thereby stabilising indoor temperatures.
The installation of external wall insulation can lead to substantial energy savings. By enhancing the thermal efficiency of a building, it reduces the need for excessive heating or cooling, thus directly cutting down on energy consumption. This decrease in energy usage not only translates to lower energy bills but also contributes to reducing the overall demand on the energy grid.
Moreover, external wall insulation also contributes to a home’s overall aesthetic and structural integrity. It can provide a facelift to older buildings, potentially increasing property value, and offering additional protection to the exterior of the house. Soundproofing is another added benefit, as these insulation layers can dampen external noise, creating a more peaceful living environment.
From an environmental standpoint, the reduction in energy consumption also means a significant decrease in carbon emissions, aligning with broader goals of environmental sustainability and climate change mitigation. In essence, external wall insulation stands as a comprehensive solution, addressing economic, environmental, and quality of life issues simultaneously.
The economic and environmental benefits of external wall insulation are profound and far-reaching. Economically, the most immediate impact is the reduction in energy bills. By enhancing a building’s thermal efficiency, external wall insulation significantly lowers the amount of energy required for heating and cooling, directly translating into financial savings for homeowners. These savings are particularly relevant in the context of rising energy prices, offering a buffer against fluctuating costs.
Environmentally, external wall insulation contributes to reducing a household’s carbon footprint. By decreasing energy consumption, it cuts down on the greenhouse gas emissions associated with electricity and gas usage. This reduction is vital in the fight against climate change, as residential energy use is a significant contributor to global emissions.
Furthermore, by lessening the dependency on energy grids, external wall insulation can alleviate the pressure on energy resources, promoting a more sustainable and environmentally friendly approach to energy consumption. This shift is not only beneficial for individual households but also for the broader community, as it supports national and global efforts to transition towards more sustainable energy systems.
The UK government has recognised the importance of insulation in combatting energy inefficiency and high utility costs. Several schemes have been initiated to support homeowners in this endeavour.
A key initiative is the Great British Insulation Scheme, which aims to assist people in insulating their homes to enhance energy efficiency and reduce energy costs. Launched in the summer of 2023 and running until March 2026, this scheme, previously known as ECO+, is backed by £1 billion in funding. It targets around 300,000 households, offering financial assistance for installing new home insulation, potentially saving consumers around £300 to £400 annually on their bills.
The scheme is particularly focused on helping those on lower incomes and extends support to households living in the least energy-efficient homes (rated D or below on the Energy Performance Certificate) and in lower Council Tax bands (A-D in England, A-E in Scotland and Wales). This broadened scope ensures more people, especially those struggling with energy bills, can access the benefits of enhanced energy efficiency.
The Great British Insulation Scheme obligates energy suppliers to assist customers in reducing their heating bills through the installation of energy efficiency measures like loft and cavity wall insulation. Depending on the specific measures and property conditions, the cost of insulation may be entirely covered by the scheme, or offered at a subsidised rate.
Eligibility can be checked through the GOV.UK website, participating energy suppliers, or local authorities. Eligible households will be contacted to arrange a survey of their home and organise the installation.
Another significant programme is the Energy Company Obligation (ECO), which has been operational since 2013. This scheme has delivered approximately 3.5 million measures in around 2.4 million properties, benefiting about 9% of households in Great Britain. The current iteration, ECO4, is expected to deliver energy efficiency measures to an estimated 450,000 low-income and vulnerable households, complementing the efforts of the Great British Insulation Scheme.
These schemes represent a vital step forward in the UK’s commitment to improving energy efficiency in homes. The economic benefits of such schemes are clear, with the potential for significant annual savings on energy bills for households. Environmentally, these initiatives contribute to reducing carbon emissions, aligning with global sustainability goals.
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. |
__stripe_sid | 30 minutes | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
apbct_cookies_test | session | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
apbct_page_hits | session | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
apbct_prev_referer | session | Functional cookie placed by CleanTalk Spam Protect to store referring IDs and prevent unauthorized spam from being sent from the website. |
apbct_site_landing_ts | session | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
apbct_site_referer | 3 days | This cookie is placed by CleanTalk Spam Protect to prevent spam and to store the referrer page address which led the user to the website. |
apbct_timestamp | session | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
apbct_urls | 3 days | This cookie is placed by CleanTalk Spam Protect to prevent spam and to store the addresses (urls) visited on the website. |
AWSALBCORS | 7 days | This cookie is managed by Amazon Web Services and is used for load balancing. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
ct_checkjs | session | CleanTalk–Used to prevent spam on our comments and forms and acts as a complete anti-spam solution and firewall for this site. |
ct_fkp_timestamp | session | CleanTalk sets this cookie to prevent spam on the site's comments/forms, and to act as a complete anti-spam solution and firewall for the site. |
ct_pointer_data | session | CleanTalk sets this cookie to prevent spam on the site's comments/forms, and to act as a complete anti-spam solution and firewall for the site. |
ct_ps_timestamp | session | CleanTalk sets this cookie to prevent spam on the site's comments/forms, and to act as a complete anti-spam solution and firewall for the site. |
ct_sfw_pass_key | 1 month | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
ct_timezone | session | CleanTalk–Used to prevent spam on our comments and forms and acts as a complete anti-spam solution and firewall for this site. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__zlcmid | 1 year | This cookie is used by Zendesk live chat and is used to store the live chat ID. |
bcookie | 2 years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 2 years | LinkedIn sets this cookie to store performed actions on the website. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
__utma | 2 years | This cookie is set by Google Analytics and is used to distinguish users and sessions. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
__utmb | 30 minutes | Google Analytics sets this cookie, to determine new sessions/visits. __utmb cookie is created when the JavaScript library executes and there are no existing __utma cookies. It is updated every time data is sent to Google Analytics. |
__utmc | session | The cookie is set by Google Analytics and is deleted when the user closes the browser. It is used to enable interoperability with urchin.js, which is an older version of Google Analytics and is used in conjunction with the __utmb cookie to determine new sessions/visits. |
__utmt | 10 minutes | Google Analytics sets this cookie to inhibit request rate. |
__utmv | 2 years | The __utmv cookie is set on the user's device, to enable Google Analytics to classify the visitor. |
__utmz | 6 months | Google Analytics sets this cookie to store the traffic source or campaign by which the visitor reached the site. |
sib_cuid | 6 months | Purechat uses this cookie to send data to purechat.com, to connect visitors to the reservation team and track visitors to stay on portal. |
SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_61069204_2 | 1 minute | Set by Google to distinguish users. |
_gat_UA-61069204-2 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_uetsid | 1 day | This cookies are used to collect analytical information about how visitors use the website. This information is used to compile report and improve site. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and also verify the clicks from ads on the Bing search engine. The cookie helps in reporting and personalization as well. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
uuid | 6 months | MediaMath sets this cookie to avoid the same ads from being shown repeatedly and for relevant advertising. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_clck | 1 year | No description |
_clsk | 1 day | No description |
_uetvid | 1 year 24 days | No description available. |
AnalyticsSyncHistory | 1 month | No description |
apbct_pixel_url | session | No description |
apbct_visible_fields_0 | session | No description |
apbct_visible_fields_1 | session | No description |
apbct_visible_fields_10 | session | No description |
apbct_visible_fields_2 | session | No description |
apbct_visible_fields_3 | session | No description |
apbct_visible_fields_4 | session | No description |
apbct_visible_fields_5 | session | No description |
apbct_visible_fields_6 | session | No description |
apbct_visible_fields_7 | session | No description |
apbct_visible_fields_8 | session | No description |
apbct_visible_fields_9 | session | No description |
ct_checked_emails | session | No description |
ct_has_scrolled | session | No description |
ct_mouse_moved | session | No description |
ct_screen_info | session | No description |
ictf_master | never | No description available. |
li_gc | 2 years | No description |
m | 2 years | No description available. |
SM | session | No description available. |
testinfinitycookie | session | No description |
woocommerce_show_tax | 7 days | No description available. |
wp_woocommerce_session_c5ac76b408021294cb56bcc27eddf8a1 | 2 days | No description |
2 thoughts on “‘Homes with poor insulation experience annual increase of £415’”
How much insulation do you need to improve the EPC enough to be in the right bands?
Hi Steve, it depends on what type of insulation you’re installing. Ultimately, you’re trying to achieve a U-value of 0.30 in retrofits, for which you’ll require 60mm of K5, 90mm of EPS, and 110mm of Mineral Wool.